Corie Gorham's Picture
Corie Gorham
Call me today and start packing tomorrow!
Cell: 209.625.5999
Fax: 209.371.8447
License #: 01784661
1510 W Kettleman Lane
Lodi, CA 95242

RSS Feeds

Median Prices for August 2010

August Median Prices
San Joaquin County 2010
 
 
 

County/City/Area # Sold

 August  2010

August    2009

% Change
Yr-to-Yr

San Joaquin County 1,066 $167,000 $150,000 11.33%
ACAMPO 3 $194,000 $240,250 -19.25%
ESCALON 14 $186,000 $190,000 -2.11%
LATHROP 60 $204,500 $180,000 13.61%
LINDEN 2 $322,500 $254,000 26.97%
LOCKEFORD 2 $231,500 $450,000 -48.56%
LODI 57 $155,000 $142,000 9.15%
MANTECA 133 $204,000 $178,000 14.61%
RIPON 25 $211,000 $287,500 -26.61%
STOCKTON 536 $130,000 $115,000 13.04%
TRACY 228 $236,500 $235,000 0.64%
WOODBRIDGE 3 $130,000 $126,500 2.77%
 
   
 
 
 
 
 
 
 
 
 
 
 

 
Reporting resale single family residences and condos as well as new homes